The admission process will be done as per the guidelines according to the NEET and KEA, Bangalore.
Sl. | Particulars | 2022-23 | |||
Government Quota | All India Quota | NRI Quota | Management Quota | ||
1 | Fees | 60,000 | 200,000 | 700,000 | 350,000 |
2 | Skill lab fees | 30,000 | 30,000 | 30,000 | 30,000 |
3 | Miscellaneous fees | 26,600 | 26,600 | 26,600 | 26,600 |
Total : | 1,16,600 | 2,56,600 | 7,56,600 | 4,06,600 | |
1,16,600/- per year | 2,56,600/- per year | 7,56,600/- per year | 4,06,600/- per year | ||
Hostel Fees – 78,000/- per year